2018-19
| Sl. No. | Extension activities | No. of activities | No. of beneficiaries | 
| 1 | Exhibition | 4 | 350 | 
| 2 | Field days | 3 | 240 | 
| 3 | Kissan Mela | 3 | 410 | 
| 4 | Research – Extension interface meeting | 10 | 130 | 
| 5 | Special day celebration(Jai Kisan Jai Vigyan, MahilaKisan Divas, Women in Agriculture Day, World Food Day, World Meteorological Day, World Soil Day) | 3 | 480 | 
| 6 | Soil Health Camp | 3 | 90 | 
| 7 | Animal Health Camp | 1 | 42 | 
| 8 | Soil test Campaign | 2 | 60 | 
| 9 | Scientists visit to farmers’ field | 78 | 412 | 
| 10 | No. of farmers visit to KVK | – | 749 | 
| 11 | Diagnostics visit | 57 | 172 | 
| 12 | Group meeting | 7 | 210 | 
| 13 | Kissan Gosthi | 1 | 17 | 
| 14 | Radio talk | 4 | Mass | 
| 15 | Television talk | – | – | 
| 16 | News paper Coverage | 12 | Mass | 
| 17 | Exposure Visits | 3 | 20 | 
| 18 | No. of farmers’ club formed | 1 | 15 | 
| 19 | Farmers’ club meetings held | 4 | 62 | 
| 20 | SHG convention | 2 | 30 | 
| 21 | Ex-trainees sammelan | 1 | 25 | 
| 22 | Film show | 3 | 190 | 
| 23 | Lectures delivered as resource person | 16 | 420 | 
| 
 | Total | 218 | 4124 | 
2019-20
| Sl. No. | Extension activities | No. of activities | No. of beneficiaries | 
| 1 | Exhibition | 04 | 580 | 
| 2 | Field days | 07 | 360 | 
| 3 | Kissan Mela | 03 | 410 | 
| 4 | Research – Extension interface meeting | 08 | 96 | 
| 5 | Special day celebration (Agril. Education Day, Jai Kisan Jai Vigyan, MahilaKisan Divas, Women in Agriculture Day, World Food Day, World Soil Day) | 06 | 450 | 
| 6 | Soil Health Camp | 02 | 60 | 
| 7 | Animal Health Camp | 01 | 42 | 
| 8 | Soil test Campaign | 05 | 150 | 
| 9 | Scientists visit to farmers’ field | – | 1032 | 
| 10 | No. of farmers visit to KVK | – | 812 | 
| 11 | Diagnostics visit | 57 | 172 | 
| 12 | Group meeting | 07 | 230 | 
| 13 | Kissan Gosthi | 01 | 17 | 
| 14 | Radio talk | 04 | – | 
| 15 | Television talk | 03 | – | 
| 16 | News paper Coverage | 18 | – | 
| 17 | Exposure Visits | 12 | 290 | 
| 18 | No. of farmers’ club formed | 01 | 12 | 
| 19 | Farmers’ club meetings held | 03 | 45 | 
| 20 | SHG convention | 02 | 30 | 
| 21 | Ex-trainees sammelan | 01 | 25 | 
| 22 | Film show | 03 | 190 | 
| 23 | Lectures delivered as resource person | 16 | 420 | 
| 
 | Total | 164 | 5423 | 
2020-21
| Nature of Extension Activity | No. of activities | Farmers | Extension Officials | Total | |||||||
| M | F | T | SC/ ST (% of total) | Male | Female | Total | Male | Female | Total | ||
| Field Day | 3 | 78 | 36 | 114 | 26 | 4 | 2 | 6 | 82 | 38 | 120 | 
| Kisan Mela | 3 | 87 | 43 | 130 | 32 | – | – | – | 87 | 43 | 130 | 
| Kisan Ghosthi | 1 | 10 | 5 | 15 | 20 | 2 | 0 | 2 | 12 | 5 | 17 | 
| Exhibition | 4 | – | – | – | – | – | – | – | – | – | – | 
| Film Show | 3 | 45 | 15 | 60 | 40 | – | – | – | 45 | 15 | 60 | 
| Method Demonstrations | 2 | 42 | 8 | 42 | 20 | – | – | – | 42 | 8 | 50 | 
| Farmers Seminar | 4 | 68 | 28 | 96 | 30 | 4 | – | 4 | 72 | 28 | 100 | 
| Workshop | – | – | – | – | – | – | – | – | – | – | – | 
| Group meetings | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 190 | 40 | 230 | 
| Lectures delivered as resource persons | 16 | 310 | 100 | 410 | 18 | 7 | 3 | 10 | 310 | 110 | 420 | 
| Advisory Services | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Scientific visit to farmers field | 80 | 817 | 202 | 1019 | 42 | 9 | 4 | 13 | 830 | 202 | 1032 | 
| Farmers visit to KVK | 1 | – | – | – | 35 | – | – | – | 621 | 191 | 812 | 
| Diagnostic visits | 57 | 93 | 71 | 164 | 30 | 6 | 2 | 8 | 101 | 71 | 172 | 
| Exposure visits | – | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | – | 
| Ex-trainees Sammelan | 1 | 22 | 3 | 25 | 16 | – | – | – | 22 | 3 | 25 | 
| Soil health Camp | 2 | 42 | 18 | 60 | 25 | – | – | – | 42 | 18 | 60 | 
| Animal Health Camp | 1 | 11 | 9 | 20 | 30 | 2 | – | 2 | 13 | 9 | 22 | 
| Agri mobile clinic | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Soil test campaigns | 5 | 120 | 30 | 150 | 35 | – | – | – | 120 | 30 | 150 | 
| Farm Science Club Conveners meet | 1 | 17 | 6 | 23 | 32 | 2 | – | 2 | 18 | 7 | 25 | 
| Self Help Group Conveners meetings | 2 | 22 | 8 | 30 | 23 | – | – | – | 22 | 8 | 30 | 
| Mahila Mandals Conveners meetings | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Celebration of important days (specify) | 6 | 325 | 94 | 419 | 35 | 22 | 9 | 31 | 350 | 100 | 450 | 
| Sankalp Se Siddhi | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Swatchta Hi Sewa | – | – | – | – | – | – | – | – | – | – | – | 
| Mahila Kisan Divas | 1 | 0 | 28 | 28 | 30 | 1 | 1 | 2 | 0 | 30 | 30 | 
| Any Other (Specify) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Total | 200 | 2109 | 704 | 2805 | 519 | 59 | 21 | 80 | 2979 | 956 | 3935 | 
2021-22
| Nature of Extension Activity | No. of activities | Farmers | Extension Officials | Total | |||||||
| M | F | T | SC/ ST (% of total) | Male | Female | Total | Male | Female | Total | ||
| Field Day | 3 | 78 | 36 | 114 | 26 | 4 | 2 | 6 | 82 | 38 | 120 | 
| Kisan Mela | 3 | 87 | 43 | 130 | 32 | – | – | – | 87 | 43 | 130 | 
| Kisan Ghosthi | 2 | 10 | 5 | 15 | 20 | 2 | 0 | 2 | 12 | 5 | 32 | 
| Exhibition | 4 | – | – | – | – | – | – | – | – | – | – | 
| Film Show | 3 | 45 | 15 | 60 | 40 | – | – | – | 45 | 15 | 60 | 
| Method Demonstrations | 3 | 42 | 8 | 42 | 20 | – | – | – | 42 | 8 | 60 | 
| Farmers Seminar | 4 | 68 | 28 | 96 | 30 | 4 | – | 4 | 72 | 28 | 100 | 
| Workshop | – | – | – | – | – | – | – | – | – | – | – | 
| Group meetings | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 190 | 40 | 230 | 
| Lectures delivered as resource persons | 18 | 310 | 100 | 410 | 18 | 7 | 3 | 10 | 310 | 110 | 450 | 
| Advisory Services | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Scientific visit to farmers field | 85 | 817 | 202 | 1019 | 42 | 9 | 4 | 13 | 830 | 202 | 1246 | 
| Farmers visit to KVK | 1 | – | – | – | 35 | – | – | – | 621 | 191 | 812 | 
| Diagnostic visits | 54 | 93 | 71 | 164 | 30 | 6 | 2 | 8 | 101 | 71 | 374 | 
| Exposure visits | – | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | – | 
| Ex-trainees Sammelan | 1 | 22 | 3 | 25 | 16 | – | – | – | 22 | 3 | 25 | 
| Soil health Camp | 2 | 42 | 18 | 60 | 25 | – | – | – | 42 | 18 | 60 | 
| Animal Health Camp | 1 | 11 | 9 | 20 | 30 | 2 | – | 2 | 13 | 9 | 22 | 
| Agri mobile clinic | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Soil test campaigns | 5 | 120 | 30 | 150 | 35 | – | – | – | 120 | 30 | 150 | 
| Farm Science Club Conveners meet | 1 | 17 | 6 | 23 | 32 | 2 | – | 2 | 18 | 7 | 25 | 
| Self Help Group Conveners meetings | 2 | 22 | 8 | 30 | 23 | – | – | – | 22 | 8 | 30 | 
| Mahila Mandals Conveners meetings | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Celebration of important days (specify) | 6 | 325 | 94 | 419 | 35 | 22 | 9 | 31 | 350 | 100 | 450 | 
| Sankalp Se Siddhi | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Swatchta Hi Sewa | – | – | – | – | – | – | – | – | – | – | – | 
| Mahila Kisan Divas | 1 | 0 | 28 | 28 | 30 | 1 | 1 | 2 | 0 | 30 | 30 | 
| Any Other (Specify) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Total | 206 | 2109 | 704 | 2805 | 519 | 59 | 21 | 80 | 2979 | 1427 | 4406 | 
2022
Extension Activities (including activities of FLD programmes)
| Nature of Extension Activity | No. of activities | Farmers | Extension Officials | Total | |||||||
| M | F | T | SC/ ST (% of total) | Male | Female | Total | Male | Female | Total | ||
| Field Day | 3 | 78 | 36 | 114 | 26 | 4 | 2 | 6 | 82 | 38 | 120 | 
| Kisan Mela | 3 | 87 | 43 | 130 | 32 | – | – | – | 87 | 43 | 130 | 
| Kisan Ghosthi | 2 | 10 | 5 | 15 | 20 | 2 | 0 | 2 | 12 | 5 | 32 | 
| Exhibition | 4 | – | – | – | – | – | – | – | – | – | – | 
| Film Show | 3 | 45 | 15 | 60 | 40 | – | – | – | 45 | 15 | 60 | 
| Method Demonstrations | 3 | 42 | 8 | 42 | 20 | – | – | – | 42 | 8 | 60 | 
| Farmers Seminar | 4 | 68 | 28 | 96 | 30 | 4 | – | 4 | 72 | 28 | 100 | 
| Workshop | – | – | – | – | – | – | – | – | – | – | – | 
| Group meetings | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 190 | 40 | 230 | 
| Lectures delivered as resource persons | 18 | 310 | 100 | 410 | 18 | 7 | 3 | 10 | 310 | 110 | 450 | 
| Advisory Services | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Scientific visit to farmers field | 85 | 817 | 202 | 1019 | 42 | 9 | 4 | 13 | 830 | 202 | 1246 | 
| Farmers visit to KVK | 1 | – | – | – | 35 | – | – | – | 621 | 191 | 812 | 
| Diagnostic visits | 54 | 93 | 71 | 164 | 30 | 6 | 2 | 8 | 101 | 71 | 374 | 
| Exposure visits | – | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | – | 
| Ex-trainees Sammelan | 1 | 22 | 3 | 25 | 16 | – | – | – | 22 | 3 | 25 | 
| Soil health Camp | 2 | 42 | 18 | 60 | 25 | – | – | – | 42 | 18 | 60 | 
| Animal Health Camp | 1 | 11 | 9 | 20 | 30 | 2 | – | 2 | 13 | 9 | 22 | 
| Agri mobile clinic | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Soil test campaigns | 5 | 120 | 30 | 150 | 35 | – | – | – | 120 | 30 | 150 | 
| Farm Science Club Conveners meet | 1 | 17 | 6 | 23 | 32 | 2 | – | 2 | 18 | 7 | 25 | 
| Self Help Group Conveners meetings | 2 | 22 | 8 | 30 | 23 | – | – | – | 22 | 8 | 30 | 
| Mahila Mandals Conveners meetings | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Celebration of important days (specify) | 6 | 325 | 94 | 419 | 35 | 22 | 9 | 31 | 350 | 100 | 450 | 
| Sankalp Se Siddhi | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Swatchta Hi Sewa | – | – | – | – | – | – | – | – | – | – | – | 
| Mahila Kisan Divas | 1 | 0 | 28 | 28 | 30 | 1 | 1 | 2 | 0 | 30 | 30 | 
| Any Other (Specify) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Total | 206 | 2109 | 704 | 2805 | 519 | 59 | 21 | 80 | 2979 | 1427 | 4406 | 
2023
Extension Activities (including activities of FLD programmes)
| Nature of Extension Activity | No. of activities | Farmers | Extension Officials | Total | |||||||
| M | F | T | SC/ ST (% of total) | Male | Female | Total | Male | Female | Total | ||
| Field Day | 3 | 78 | 36 | 114 | 26 | 4 | 2 | 6 | 82 | 38 | 140 | 
| Kisan Mela | 3 | 87 | 43 | 130 | 32 | – | – | – | 87 | 43 | 135 | 
| Kisan Ghosthi | 2 | 10 | 5 | 15 | 20 | 2 | 0 | 2 | 12 | 5 | 32 | 
| Exhibition | 4 | – | – | – | – | – | – | – | – | – | – | 
| Film Show | 3 | 45 | 15 | 60 | 40 | – | – | – | 45 | 15 | 60 | 
| Method Demonstrations | 3 | 42 | 8 | 42 | 20 | – | – | – | 42 | 8 | 60 | 
| Farmers Seminar | 4 | 68 | 28 | 96 | 30 | 4 | – | 4 | 72 | 28 | 100 | 
| Workshop | – | – | – | – | – | – | – | – | – | – | – | 
| Group meetings | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 190 | 40 | 230 | 
| Lectures delivered as resource persons | 18 | 310 | 100 | 410 | 18 | 7 | 3 | 10 | 310 | 110 | 450 | 
| Advisory Services | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Scientific visit to farmers field | 85 | 817 | 202 | 1019 | 42 | 9 | 4 | 13 | 830 | 202 | 1246 | 
| Farmers visit to KVK | 1 | – | – | – | 35 | – | – | – | 621 | 191 | 812 | 
| Diagnostic visits | 54 | 93 | 71 | 164 | 30 | 6 | 2 | 8 | 101 | 71 | 374 | 
| Exposure visits | – | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | – | 
| Ex-trainees Sammelan | 1 | 22 | 3 | 25 | 16 | – | – | – | 22 | 3 | 25 | 
| Soil health Camp | 2 | 42 | 18 | 60 | 25 | – | – | – | 42 | 18 | 60 | 
| Animal Health Camp | 1 | 11 | 9 | 20 | 30 | 2 | – | 2 | 13 | 9 | 22 | 
| Agri mobile clinic | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Soil test campaigns | 5 | 120 | 30 | 150 | 35 | – | – | – | 120 | 30 | 150 | 
| Farm Science Club Conveners meet | 1 | 17 | 6 | 23 | 32 | 2 | – | 2 | 18 | 7 | 25 | 
| Self Help Group Conveners meetings | 2 | 22 | 8 | 30 | 23 | – | – | – | 22 | 8 | 30 | 
| Mahila Mandals Conveners meetings | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Celebration of important days (specify) | 6 | 325 | 94 | 419 | 35 | 22 | 9 | 31 | 350 | 100 | 450 | 
| Sankalp Se Siddhi | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Swatchta Hi Sewa | – | – | – | – | – | – | – | – | – | – | – | 
| Mahila Kisan Divas | 1 | 0 | 28 | 28 | 30 | 1 | 1 | 2 | 0 | 30 | 30 | 
| Any Other (Specify) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Total | 206 | 2109 | 704 | 2805 | 519 | 59 | 21 | 80 | 2979 | 1427 | 4406 | 
2024
Extension Activities (including activities of FLD programmes)
| Nature of Extension Activity | No. of activities | Farmers | Extension Officials | Total | |||||||
| M | F | T | SC/ ST (% of total) | Male | Female | Total | Male | Female | Total | ||
| Field Day | 3 | 78 | 36 | 114 | 26 | 4 | 2 | 6 | 82 | 38 | 140 | 
| Kisan Mela | 3 | 87 | 43 | 130 | 32 | – | – | – | 87 | 43 | 135 | 
| Kisan Ghosthi | 2 | 10 | 5 | 15 | 20 | 2 | 0 | 2 | 12 | 5 | 32 | 
| Exhibition | 4 | – | – | – | – | – | – | – | – | – | – | 
| Film Show | 3 | 45 | 15 | 60 | 40 | – | – | – | 45 | 15 | 60 | 
| Method Demonstrations | 3 | 42 | 8 | 42 | 20 | – | – | – | 42 | 8 | 60 | 
| Farmers Seminar | 4 | 68 | 28 | 96 | 30 | 4 | – | 4 | 72 | 28 | 100 | 
| Workshop | – | – | – | – | – | – | – | – | – | – | – | 
| Group meetings | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 190 | 40 | 230 | 
| Lectures delivered as resource persons | 18 | 310 | 100 | 410 | 18 | 7 | 3 | 10 | 310 | 110 | 450 | 
| Advisory Services | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Scientific visit to farmers field | 85 | 817 | 202 | 1019 | 42 | 9 | 4 | 13 | 830 | 202 | 1246 | 
| Farmers visit to KVK | 1 | – | – | – | 35 | – | – | – | 621 | 191 | 812 | 
| Diagnostic visits | 54 | 93 | 71 | 164 | 30 | 6 | 2 | 8 | 101 | 71 | 374 | 
| Exposure visits | – | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | – | 
| Ex-trainees Sammelan | 1 | 22 | 3 | 25 | 16 | – | – | – | 22 | 3 | 25 | 
| Soil health Camp | 2 | 42 | 18 | 60 | 25 | – | – | – | 42 | 18 | 60 | 
| Animal Health Camp | 1 | 11 | 9 | 20 | 30 | 2 | – | 2 | 13 | 9 | 22 | 
| Agri mobile clinic | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Soil test campaigns | 5 | 120 | 30 | 150 | 35 | – | – | – | 120 | 30 | 150 | 
| Farm Science Club Conveners meet | 1 | 17 | 6 | 23 | 32 | 2 | – | 2 | 18 | 7 | 25 | 
| Self Help Group Conveners meetings | 2 | 22 | 8 | 30 | 23 | – | – | – | 22 | 8 | 30 | 
| Mahila Mandals Conveners meetings | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Celebration of important days (specify) | 6 | 325 | 94 | 419 | 35 | 22 | 9 | 31 | 350 | 100 | 450 | 
| Sankalp Se Siddhi | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Swatchta Hi Sewa | – | – | – | – | – | – | – | – | – | – | – | 
| Mahila Kisan Divas | 1 | 0 | 28 | 28 | 30 | 1 | 1 | 2 | 0 | 30 | 30 | 
| Any Other (Specify) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Total | 206 | 2109 | 704 | 2805 | 519 | 59 | 21 | 80 | 2979 | 1427 | 4406 | 
