2018-19
Extension Personnel (on campus)
| Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
| Other | SC | ST | ||||||||||||
| 
 | M | F | T | M | F | T | M | F | T | M | F | T | ||
| Productivity enhancement in field crops | 1 | 02 | 03 | 05 | – | – | – | 06 | 04 | 10 | 08 | 07 | 15 | |
| Value addition | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Integrated Pest Management | 1 | 04 | 03 | 07 | 01 | – | 08 | 02 | 05 | 07 | 07 | 08 | 15 | |
| Group Dynamics and farmers organization | 1 | 02 | 04 | 06 | – | – | – | 05 | 04 | 09 | 06 | 09 | 15 | |
| Information networking among farmers | 1 | 01 | 05 | 06 | 02 | 01 | 03 | 02 | 04 | 06 | 05 | 10 | 15 | |
| Production and use of organic inputs | 1 | 02 | 03 | 05 | – | – | – | 04 | 06 | 10 | 09 | 06 | 15 | |
| TOTAL | 5 | 11 | 18 | 29 | 3 | 1 | 11 | 19 | 23 | 42 | 35 | 40 | 75 | |
2019-20
| Thematic Area | No. of Courses | No. of Participants | Grand Total | ||||||||||
| Other | SC | ST | |||||||||||
| 
 | M | F | T | M | F | T | M | F | T | M | F | T | |
| Integrated Pest Management | 2 | 11 | 2 | 13 | 1 | 0 | 1 | 12 | 4 | 16 | 24 | 6 | 30 | 
| Production and use of organic inputs | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 4 | 11 | 10 | 5 | 15 | 
| Formation and Management of SHGs | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 7 | 4 | 11 | 11 | 4 | 15 | 
| Information networking among farmers | 1 | 5 | 1 | 6 | 2 | 1 | 3 | 4 | 2 | 6 | 11 | 4 | 15 | 
| Other | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 7 | 4 | 11 | 11 | 4 | 15 | 
| Total | 6 | 21 | 10 | 31 | 5 | 1 | 6 | 35 | 20 | 55 | 61 | 29 | 90 | 
2020-21
| Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
| Other | SC | ST | ||||||||||||
| 
 | M | F | T | M | F | T | M | F | T | M | F | T | ||
| Productivity enhancement in field crops | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 10 | |
| Integrated Pest Management | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 2 | 10 | |
| Other | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 2 | 10 | |
| Total | 3 | 8 | 4 | 12 | 5 | 0 | 6 | 8 | 4 | 12 | 22 | 8 | 30 | |
2021
| Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
| Other | SC | ST | ||||||||||||
| 
 | M | F | T | M | F | T | M | F | T | M | F | T | ||
| Productivity enhancement in field crops | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 10 | |
| Integrated Pest Management | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 2 | 10 | |
| Other | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 2 | 10 | |
| Total | 3 | 8 | 4 | 12 | 5 | 0 | 6 | 8 | 4 | 12 | 22 | 8 | 30 | |
2022
Extension Personnel (on campus)
| Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
| Other | SC | ST | ||||||||||||
| 
 | M | F | T | M | F | T | M | F | T | M | F | T | ||
| Productivity enhancement in field crops | 1 | 02 | 03 | 05 | – | – | – | 06 | 04 | 10 | 08 | 07 | 15 | |
| Value addition | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Integrated Pest Management | 1 | 04 | 03 | 07 | 01 | – | 08 | 02 | 05 | 07 | 07 | 08 | 15 | |
| Group Dynamics and farmers organization | 1 | 02 | 04 | 06 | – | – | – | 05 | 04 | 09 | 06 | 09 | 15 | |
| Information networking among farmers | 1 | 01 | 05 | 06 | 02 | 01 | 03 | 02 | 04 | 06 | 05 | 10 | 15 | |
| Production and use of organic inputs | 1 | 02 | 03 | 05 | – | – | – | 04 | 06 | 10 | 09 | 06 | 15 | |
| TOTAL | 5 | 11 | 18 | 29 | 3 | 1 | 11 | 19 | 23 | 42 | 35 | 40 | 75 | |
2023
| Thematic Area | No. of Courses | No. of Participants | Grand Total | ||||||||||
| Other | SC | ST | |||||||||||
| 
 | M | F | T | M | F | T | M | F | T | M | F | T | |
| Integrated Pest Management | 2 | 11 | 2 | 13 | 1 | 0 | 1 | 12 | 4 | 16 | 24 | 6 | 30 | 
| Production and use of organic inputs | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 4 | 11 | 10 | 5 | 15 | 
| Formation and Management of SHGs | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 7 | 4 | 11 | 11 | 4 | 15 | 
| Information networking among farmers | 1 | 5 | 1 | 6 | 2 | 1 | 3 | 4 | 2 | 6 | 11 | 4 | 15 | 
| Other | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 7 | 4 | 11 | 11 | 4 | 15 | 
| Total | 6 | 21 | 10 | 31 | 5 | 1 | 6 | 35 | 20 | 55 | 61 | 29 | 90 | 
2024
Extension Personnel (on campus)
| Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
| Other | SC | ST | ||||||||||||
| 
 | M | F | T | M | F | T | M | F | T | M | F | T | ||
| Productivity enhancement in field crops | 1 | 02 | 03 | 05 | – | – | – | 06 | 04 | 10 | 08 | 07 | 15 | |
| Value addition | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Integrated Pest Management | 1 | 04 | 03 | 07 | 01 | – | 08 | 02 | 05 | 07 | 07 | 08 | 15 | |
| Group Dynamics and farmers organization | 1 | 02 | 04 | 06 | – | – | – | 05 | 04 | 09 | 06 | 09 | 15 | |
| Information networking among farmers | 1 | 01 | 05 | 06 | 02 | 01 | 03 | 02 | 04 | 06 | 05 | 10 | 15 | |
| Production and use of organic inputs | 1 | 02 | 03 | 05 | – | – | – | 04 | 06 | 10 | 09 | 06 | 15 | |
| TOTAL | 5 | 11 | 18 | 29 | 3 | 1 | 11 | 19 | 23 | 42 | 35 | 40 | 75 | |
