2018-19
Sponsored training
| Discipline | No. conducted | Duration (days) | No. of beneficiary | Sponsoring agency | ||||
| Male | Female | SC | ST | Total | ||||
| Crop protection | 01 | 06 | – | 20 | – | – | 20 | ATMA, Deogarh | 
| Total | 01 | 06 | – | 20 | – | – | 20 | |
2019-20
| Discipline | No. conducted | Duration (days) | No. of beneficiary | Sponsoring agency | ||||
| Male | Female | SC | ST | Total | ||||
| Crop protection | 11 | 85 | 15 | 255 | 37 | 81 | 270 | Mission shakti, Govt. of Odisha, ASCI, Govt. of India | 
| Horticulture | 01 | 25 | 16 | 04 | 0 | 03 | 20 | ASCI, Govt of India | 
| Agril. Engineering | 01 | 01 | 53 | 17 | 16 | 39 | 70 | Govt. of India | 
| Total | 13 | 111 | 84 | 276 | 53 | 123 | 360 | 
 | 
2020-21
| Sl.No | Title | Thematic area | Month | Duration (days) | Client | No. of courses | No. of participants | Sponsoring Agency | 
| PF/RY/EF | ||||||||
| 1 | PCRA training programme | Energy conservation | September 2021 | 4 | PF | 4 | 100 | Govt. of India | 
2021
Sponsored training
| Discipline | No. conducted | Duration (days) | No. of beneficiary | Sponsoring agency | ||||
| Male | Female | SC | ST | Total | ||||
| Crop protection | 01 | 06 | – | 20 | – | – | 20 | ATMA, Deogarh | 
| Total | 01 | 06 | – | 20 | – | – | 20 | |
2022
Sponsored training : NIL
2023
Sponsored training : NIL
2024
Sponsored training : NIL
